Polymarket
AI bubble burst by...?
December 31, 2026
AMD · NASDAQ
strong_buy · 32 ratings
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| July 14, 2026 | B of A Securities | Maintains | Buy | $620.00 |
| July 14, 2026 | Keybanc | Maintains | Overweight | $725.00 |
| July 13, 2026 | TD Cowen | Maintains | Buy | $675.00 |
| July 10, 2026 | Stifel | Maintains | Buy | $635.00 |
| July 6, 2026 | Goldman Sachs | Maintains | Buy | $640.00 |
| June 30, 2026 | Wells Fargo | Maintains | Overweight | $615.00 |
| June 29, 2026 | Cantor Fitzgerald | Maintains | Overweight | $700.00 |
| June 24, 2026 | UBS | Maintains | Buy | $670.00 |
| June 17, 2026 | Bernstein | Maintains | Outperform | $600.00 |
| June 12, 2026 | Citigroup | Upgrades | Buy | $575.00 |
| June 11, 2026 | B of A Securities | Maintains | Buy | $560.00 |
| June 1, 2026 | Barclays | Maintains | Overweight | $665.00 |
| June 1, 2026 | TD Cowen | Maintains | Buy | $600.00 |
| June 1, 2026 | Mizuho | Maintains | Outperform | $615.00 |
| May 19, 2026 | Evercore ISI Group | Maintains | Outperform | $579.00 |
| May 18, 2026 | Citigroup | Maintains | Neutral | $460.00 |
| May 18, 2026 | Melius Research | Maintains | Buy | $540.00 |
| May 13, 2026 | Daiwa Capital | Downgrades | Outperform | $500.00 |
| May 13, 2026 | B of A Securities | Maintains | Buy | $500.00 |
| May 12, 2026 | Mizuho | Maintains | Outperform | $515.00 |
| May 7, 2026 | Citigroup | Maintains | Neutral | $358.00 |
| May 6, 2026 | JP Morgan | Maintains | Neutral | $385.00 |
| May 6, 2026 | TD Cowen | Maintains | Buy | $500.00 |
| May 6, 2026 | Bernstein | Upgrades | Outperform | $525.00 |
| May 6, 2026 | Cantor Fitzgerald | Maintains | Overweight | $500.00 |
| May 6, 2026 | RBC Capital | Maintains | Sector Perform | $400.00 |
| May 6, 2026 | Barclays | Maintains | Overweight | $500.00 |
| May 6, 2026 | Wells Fargo | Maintains | Overweight | $505.00 |
| May 6, 2026 | Susquehanna | Maintains | Positive | $450.00 |
| May 6, 2026 | Benchmark | Maintains | Buy | $485.00 |
| May 6, 2026 | Keybanc | Maintains | Overweight | $530.00 |
| May 6, 2026 | Mizuho | Maintains | Outperform | $415.00 |
| May 6, 2026 | Rosenblatt | Maintains | Buy | $490.00 |
| May 6, 2026 | Wedbush | Maintains | Outperform | $450.00 |
| May 6, 2026 | DA Davidson | Maintains | Buy | $425.00 |
| May 6, 2026 | Stifel | Maintains | Buy | $450.00 |
| May 6, 2026 | Morgan Stanley | Maintains | Equal-Weight | $410.00 |
| May 6, 2026 | Melius Research | Maintains | Buy | $500.00 |
| May 6, 2026 | Deutsche Bank | Maintains | Hold | $365.00 |
| May 6, 2026 | B of A Securities | Maintains | Buy | $450.00 |
| May 6, 2026 | Roth Capital | Maintains | Buy | $500.00 |
| May 6, 2026 | Jefferies | Maintains | Buy | $415.00 |
| May 6, 2026 | Baird | Maintains | Outperform | $625.00 |
| May 6, 2026 | Northland Capital Markets | Maintains | Market Perform | $320.00 |
| May 6, 2026 | Raymond James | Maintains | Outperform | $455.00 |
| May 6, 2026 | Truist Securities | Maintains | Buy | $478.00 |
| May 6, 2026 | Goldman Sachs | Upgrades | Buy | $450.00 |
| May 4, 2026 | HSBC | Downgrades | Hold | $340.00 |
| May 4, 2026 | Wedbush | Maintains | Outperform | $400.00 |
| May 4, 2026 | Morgan Stanley | Maintains | Equal-Weight | $360.00 |
| May 1, 2026 | RBC Capital | Maintains | Sector Perform | $325.00 |
| April 29, 2026 | Susquehanna | Maintains | Positive | $375.00 |
| April 24, 2026 | DA Davidson | Upgrades | Buy | $375.00 |
| April 20, 2026 | Stifel | Maintains | Buy | $320.00 |
| April 17, 2026 | B of A Securities | Maintains | Buy | $310.00 |
| April 16, 2026 | Bernstein | Maintains | Market Perform | $265.00 |
| April 6, 2026 | Citigroup | Maintains | Neutral | $248.00 |
| March 16, 2026 | RBC Capital | Reiterates | Sector Perform | $230.00 |
| February 25, 2026 | Goldman Sachs | Maintains | Neutral | $240.00 |
| February 25, 2026 | RBC Capital | Reiterates | Sector Perform | $230.00 |
| February 25, 2026 | Evercore ISI Group | Maintains | Outperform | $358.00 |
| February 25, 2026 | Mizuho | Maintains | Outperform | $280.00 |
| February 25, 2026 | Benchmark | Reiterates | Buy | $325.00 |
| February 4, 2026 | Morgan Stanley | Maintains | Equal-Weight | $255.00 |
| February 4, 2026 | Wedbush | Reiterates | Outperform | $290.00 |
| February 4, 2026 | Evercore ISI Group | Maintains | Outperform | $328.00 |
| February 4, 2026 | Keybanc | Maintains | Overweight | $300.00 |
| February 4, 2026 | Rosenblatt | Maintains | Buy | $300.00 |
| February 4, 2026 | Benchmark | Reiterates | Buy | $325.00 |
| February 4, 2026 | B of A Securities | Maintains | Buy | $280.00 |
| January 30, 2026 | Wells Fargo | Reiterates | Overweight | $345.00 |
| January 26, 2026 | UBS | Maintains | Buy | $330.00 |
| January 26, 2026 | Piper Sandler | Maintains | Overweight | $300.00 |
| January 21, 2026 | Bernstein | Maintains | Market Perform | $225.00 |
| December 19, 2025 | Truist Securities | Maintains | Buy | $277.00 |
| December 16, 2025 | Cantor Fitzgerald | Maintains | Overweight | $300.00 |
| December 16, 2025 | B of A Securities | Maintains | Buy | $260.00 |
| November 12, 2025 | Roth Capital | Maintains | Buy | $300.00 |
| November 12, 2025 | Piper Sandler | Reiterates | Overweight | $280.00 |
| November 12, 2025 | Wells Fargo | Maintains | Overweight | $345.00 |
| November 12, 2025 | B of A Securities | Reiterates | Buy | $300.00 |
| November 12, 2025 | Wedbush | Reiterates | Outperform | $290.00 |
| November 12, 2025 | Rosenblatt | Maintains | Buy | $300.00 |
| November 12, 2025 | Mizuho | Maintains | Outperform | $285.00 |
| November 12, 2025 | Morgan Stanley | Reiterates | Equal-Weight | $260.00 |
| November 12, 2025 | Evercore ISI Group | Maintains | Outperform | $283.00 |
| November 10, 2025 | Wedbush | Reiterates | Outperform | $290.00 |
| November 5, 2025 | UBS | Maintains | Buy | $300.00 |
| November 5, 2025 | Citigroup | Maintains | Neutral | $260.00 |
| November 5, 2025 | JP Morgan | Maintains | Neutral | $270.00 |
| November 5, 2025 | TD Cowen | Maintains | Buy | $290.00 |
| November 5, 2025 | Roth Capital | Maintains | Buy | $300.00 |
| November 5, 2025 | Truist Securities | Reiterates | Buy | $279.00 |
Live event probabilities associated with this company or market.
Polymarket
December 31, 2026
AMD's Data Center segment surged 57% year-over-year in Q1 FY2026, fueled by hyperscaler demand from OpenAI, Meta, and Oracle. The upcoming MI450 and Helios GPU launches, backed by two 6 GW deployment deals, demonstrate a credible and expanding AI accelerator roadmap that positions AMD as a genuine alternative to Nvidia.
Nvidia's dominance extends far beyond GPU hardware to a deeply entrenched AI software stack. AMD's ability to close this gap remains deeply uncertain, limiting its access to the most lucrative AI workloads and casting doubt on whether hardware momentum alone is sufficient for long-term competitive parity.
Wells Fargo raised its AMD price target to $615, specifically citing stronger server CPU trends and better long-term demand visibility. TD Cowen's Joshua Buchalter also highlighted that CPU demand will remain robust, bolstered by the rise of agentic AI — a factor that could sustain growth independent of GPU market dynamics.
Despite positive server CPU signals, the wide disparity in analyst price targets — ranging from $250 to $700 — reflects deep uncertainty about whether AMD's CPU business can consistently deliver. Cantor Fitzgerald's C.J. Muse flagged Qualcomm's chip push as a fading story, suggesting broader competitive risks across AMD's adjacent markets.
Wall Street expects approximately 43% sales growth for AMD in 2026 and 56% in 2027. Thirty-six out of 40 sell-side analysts raised earnings estimates since the most recent quarter began, and the overwhelming consensus sits at 28 Buy ratings versus zero Sells — suggesting the market views the rally as fundamentally justified.
AMD's average Wall Street price target of roughly $509–$531 sits well below the highest targets of $700, highlighting major disagreement about whether current valuations are supportable. Short-term technical indicators show moderately negative selling pressure, and the stock dropped 5.8% during an AI-chip selloff, exposing vulnerability to profit-taking and momentum shifts.