Compagnie Financière Richemont S.A.
CFRUY · OTC
Financial statements
Annual and quarterly income, balance-sheet, cash-flow and key-statistics data.
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2023 FY | 19.15B | 13.11B | 4.90B | 313.00M | 0.06 |
| 2024 FY | 20.62B | 13.95B | 4.79B | 2.36B | 0.41 |
| 2025 FY | 21.40B | 14.32B | 4.47B | 2.75B | 0.47 |
| 2026 FY | 22.42B | 14.44B | 4.49B | 3.48B | 0.53 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2023 FY | 40.99B | 21.92B | 10.96B | 15.75B | 19.01B |
| 2024 FY | 42.68B | 22.05B | 10.71B | 16.37B | 20.54B |
| 2025 FY | 41.01B | 18.84B | 7.61B | 13.15B | 22.10B |
| 2026 FY | 42.67B | 18.50B | 8.53B | 13.50B | 24.10B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2023 FY | 4.31B | -944.19M | 3.37B | -1.78B | 1.03B |
| 2024 FY | 4.70B | -1.02B | 3.68B | -2.07B | 270.00M |
| 2025 FY | 4.44B | -1.18B | 3.26B | -1.71B | 387.00M |
| 2026 FY | 4.91B | -1.01B | 3.90B | -1.90B | 1.39B |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2023 FY | 83.73B | 88.52B | — | — | — |
| 2024 FY | 81.58B | 87.23B | — | — | — |
| 2025 FY | 94.07B | 99.61B | — | — | — |
| 2026 FY | 101.72B | 106.69B | — | — | — |
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 Q2 | 10.08B | 6.77B | 2.21B | 458.00M | 0.08 |
| 2025 Q4 | 11.32B | 7.55B | 2.26B | 2.29B | 0.35 |
| 2026 Q2 | 10.44B | 6.80B | 2.31B | 1.78B | 0.30 |
| 2026 Q4 | 11.80B | 7.60B | 2.19B | 1.69B | 0.26 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2025 Q2 | 42.35B | 22.37B | 10.17B | 17.39B | 19.92B |
| 2025 Q4 | 41.01B | 18.84B | 7.61B | 13.15B | 22.10B |
| 2026 Q2 | 41.44B | 19.19B | 7.28B | 14.81B | 22.19B |
| 2026 Q4 | 42.67B | 18.50B | 8.53B | 13.50B | 24.10B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2025 Q2 | 1.25B | -335.00M | 914.00M | -1.71B | 3.23B |
| 2025 Q4 | 3.19B | -705.00M | 2.49B | 47.66M | -3.23B |
| 2026 Q2 | 1.82B | -369.00M | 1.45B | -1.86B | 286.57M |
| 2026 Q4 | 3.09B | -641.88M | 2.45B | -26.26M | 1.10B |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2025 Q2 | 81.82B | 89.04B | — | — | — |
| 2025 Q4 | 106.69B | 112.23B | — | — | — |
| 2026 Q2 | 108.35B | 115.88B | — | — | — |
| 2026 Q4 | 101.72B | 106.69B | — | — | — |