CrowdStrike Holdings, Inc.
CRWD · NASDAQ
Analyst ratings
strong_buy · 37 ratings
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| July 17, 2026 | Stifel | Maintains | Buy | $230.00 |
| July 16, 2026 | Citigroup | Maintains | Buy | $250.00 |
| July 15, 2026 | BTIG | Maintains | Buy | $237.00 |
| July 13, 2026 | Rosenblatt | Maintains | Buy | $206.00 |
| July 9, 2026 | Needham | Maintains | Buy | $235.00 |
| July 8, 2026 | Benchmark | Maintains | Buy | $230.00 |
| July 7, 2026 | Stifel | Maintains | Buy | $220.00 |
| July 7, 2026 | Morgan Stanley | Maintains | Overweight | $172.00 |
| July 7, 2026 | UBS | Maintains | Buy | $235.00 |
| July 6, 2026 | Barclays | Maintains | Overweight | $169.00 |
| July 2, 2026 | Morgan Stanley | Maintains | Overweight | $172.50 |
| June 23, 2026 | Rosenblatt | Maintains | Buy | $206.25 |
| June 4, 2026 | Macquarie | Maintains | Neutral | $165.00 |
| June 4, 2026 | UBS | Maintains | Buy | $197.50 |
| June 4, 2026 | Citigroup | Maintains | Buy | $195.00 |
| June 4, 2026 | B of A Securities | Maintains | Neutral | $187.50 |
| June 4, 2026 | BNP Paribas | Maintains | Neutral | $130.00 |
| June 4, 2026 | Jefferies | Maintains | Buy | $190.00 |
| June 4, 2026 | Canaccord Genuity | Maintains | Hold | $168.75 |
| June 4, 2026 | Bernstein | Maintains | Market Perform | $103.25 |
| June 4, 2026 | Morgan Stanley | Maintains | Overweight | $172.50 |
| June 4, 2026 | TD Cowen | Maintains | Buy | $175.00 |
| June 4, 2026 | DA Davidson | Maintains | Buy | $191.25 |
| June 4, 2026 | Stifel | Maintains | Buy | $197.50 |
| June 4, 2026 | Piper Sandler | Reiterates | Overweight | $187.50 |
| June 4, 2026 | Truist Securities | Maintains | Buy | $187.50 |
| June 4, 2026 | Rosenblatt | Maintains | Buy | $206.25 |
| June 4, 2026 | RBC Capital | Maintains | Outperform | $188.75 |
| June 4, 2026 | Wells Fargo | Maintains | Overweight | $181.25 |
| June 4, 2026 | Wedbush | Maintains | Outperform | $180.00 |
| June 4, 2026 | Barclays | Maintains | Overweight | $168.75 |
| June 4, 2026 | Cantor Fitzgerald | Maintains | Overweight | $181.25 |
| June 4, 2026 | Scotiabank | Maintains | Sector Outperform | $201.25 |
| June 4, 2026 | Citizens | Maintains | Market Outperform | $195.00 |
| June 4, 2026 | Benchmark | Maintains | Buy | $195.00 |
| June 4, 2026 | BMO Capital | Maintains | Outperform | $186.25 |
| June 4, 2026 | Baird | Maintains | Neutral | $130.00 |
| June 4, 2026 | Mizuho | Maintains | Outperform | $175.00 |
| June 4, 2026 | Susquehanna | Maintains | Positive | $200.00 |
| June 4, 2026 | Needham | Maintains | Buy | $195.00 |
| June 4, 2026 | BTIG | Reiterates | Buy | $191.00 |
| June 2, 2026 | JP Morgan | Maintains | Overweight | $200.00 |
| June 2, 2026 | Baird | Maintains | Neutral | $122.50 |
| June 1, 2026 | Evercore ISI Group | Maintains | In-Line | $177.50 |
| May 29, 2026 | Jefferies | Maintains | Buy | $193.75 |
| May 27, 2026 | Benchmark | Maintains | Buy | $175.00 |
| May 27, 2026 | Wedbush | Maintains | Outperform | $175.00 |
| May 26, 2026 | BTIG | Maintains | Buy | $191.00 |
| May 21, 2026 | Wells Fargo | Maintains | Overweight | $175.00 |
| May 20, 2026 | Morgan Stanley | Maintains | Overweight | $152.50 |
| May 20, 2026 | Cantor Fitzgerald | Maintains | Overweight | $175.00 |
| May 20, 2026 | Stifel | Maintains | Buy | $165.00 |
| May 19, 2026 | Truist Securities | Maintains | Buy | $162.50 |
| May 19, 2026 | TD Cowen | Maintains | Buy | $156.25 |
| May 19, 2026 | Barclays | Maintains | Overweight | $162.50 |
| May 18, 2026 | Keybanc | Maintains | Overweight | $175.00 |
| May 14, 2026 | BTIG | Maintains | Buy | $155.25 |
| May 5, 2026 | Wells Fargo | Maintains | Overweight | $131.25 |
| April 27, 2026 | Mizuho | Upgrades | Outperform | $130.00 |
| March 17, 2026 | RBC Capital | Reiterates | Outperform | $137.50 |
| March 10, 2026 | Morgan Stanley | Upgrades | Overweight | $127.50 |
| March 5, 2026 | Citigroup | Maintains | Buy | $131.25 |
| March 4, 2026 | DA Davidson | Maintains | Buy | $113.75 |
| March 4, 2026 | Macquarie | Maintains | Neutral | $100.00 |
| March 4, 2026 | Evercore ISI Group | Maintains | In-Line | $98.75 |
| March 4, 2026 | BNP Paribas | Maintains | Neutral | $100.00 |
| March 4, 2026 | UBS | Maintains | Buy | $131.25 |
| March 4, 2026 | RBC Capital | Reiterates | Outperform | $137.50 |
| March 4, 2026 | Rosenblatt | Maintains | Buy | $138.75 |
| March 4, 2026 | Canaccord Genuity | Maintains | Hold | $100.00 |
| March 4, 2026 | Cantor Fitzgerald | Reiterates | Overweight | $130.00 |
| March 4, 2026 | Bernstein | Maintains | Market Perform | $92.00 |
| March 4, 2026 | Morgan Stanley | Maintains | Equal-Weight | $121.75 |
| March 4, 2026 | BMO Capital | Maintains | Outperform | $125.00 |
| March 4, 2026 | Needham | Maintains | Buy | $118.75 |
| March 3, 2026 | BTIG | Reiterates | Buy | $124.75 |
| March 2, 2026 | Baird | Maintains | Neutral | $112.50 |
| March 2, 2026 | Piper Sandler | Upgrades | Overweight | $130.00 |
| March 2, 2026 | BTIG | Maintains | Buy | $124.75 |
| February 25, 2026 | Evercore ISI Group | Maintains | In-Line | $93.75 |
| February 24, 2026 | TD Cowen | Maintains | Buy | $120.00 |
| February 24, 2026 | Oppenheimer | Reiterates | Outperform | $125.00 |
| February 24, 2026 | Cantor Fitzgerald | Maintains | Overweight | $130.00 |
| February 23, 2026 | Stifel | Maintains | Buy | $120.00 |
| February 20, 2026 | Barclays | Maintains | Overweight | $137.50 |
| February 17, 2026 | Truist Securities | Maintains | Buy | $137.50 |
| February 17, 2026 | Mizuho | Maintains | Neutral | $122.50 |
| January 27, 2026 | Macquarie | Maintains | Neutral | $121.25 |
| January 13, 2026 | BTIG | Reiterates | Buy | $160.00 |
| January 13, 2026 | Citigroup | Maintains | Buy | $152.50 |
| January 9, 2026 | Berenberg | Upgrades | Buy | $150.00 |
| December 18, 2025 | Morgan Stanley | Maintains | Equal-Weight | $134.25 |
| December 18, 2025 | Stephens & Co. | Reiterates | Overweight | $147.50 |
| December 11, 2025 | Freedom Capital Markets | Upgrades | Buy | $137.50 |
| December 11, 2025 | Freedom Broker | Upgrades | Buy | $137.50 |
Valuation sustainability at elevated multiples
CrowdStrike's premium valuation is justified by its accelerating ARR growth, raised FY27 guidance, and expanding platform adoption across cloud, identity, and SIEM. Firms like JPMorgan, Oppenheimer, and Wedbush lifted targets by over $200 per share, reflecting confidence in long-term compounding growth driven by AI-era cybersecurity demand.
CrowdStrike trades at approximately 98 times forward EV/EBITDA and 142 times forward earnings, roughly 45% above its own historical multiple. Berenberg and DZ Bank flag this as unsustainable, with DZ Bank moving to a Sell rating and a $500 target despite positive AI themes, while InvestingPro lists the stock among its most overvalued names.
ARR growth trajectory and the magnitude of future beats
ARR growth accelerated to 24% year-over-year in Q1 FY2027, marking a third consecutive quarter of faster growth. Morgan Stanley, Stifel, and UBS raised targets citing a record pipeline and raised full-year net new ARR guidance, arguing that Falcon platform momentum and AI-driven security demand underpin durable outperformance.
Jefferies and Barclays noted that CrowdStrike's Q1 ARR beat of just $6 million fell well short of the $15–$29 million upside delivered in each of the previous four quarters. Citi, Barclays, and Stifel warned that the strong share price rally has set an exceptionally high bar for future upside surprises, raising execution risk.
AI-driven cybersecurity demand as a durable growth catalyst
JPMorgan, Morgan Stanley, Truist, Cantor Fitzgerald, Rosenblatt, and Susquehanna position CrowdStrike's Falcon platform as central to enterprise AI security strategies. Benchmark highlighted offerings like AIDR, Project QuiltWorks, and Falcon Flex as multi-year catalysts, and Frost & Sullivan awarded CrowdStrike a 2026 Global Enabling Technology Leader award for its AI security capabilities.
DZ Bank moved to a Sell rating despite acknowledging AI themes, arguing that AI-related tailwinds are already priced into the stock. Jefferies and Barclays also noted that deals generated from the Mythos AI initiative are taking longer to close than anticipated, suggesting near-term revenue conversion from AI demand remains uncertain.