Polymarket
Who will close Warner Bros. acquisition?
Paramount
NFLX · NASDAQ
strong_buy · 27 ratings
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| July 17, 2026 | Goldman Sachs | Maintains | Buy | $94.00 |
| July 17, 2026 | Piper Sandler | Maintains | Overweight | $85.00 |
| July 17, 2026 | JP Morgan | Maintains | Overweight | $85.00 |
| July 17, 2026 | Morgan Stanley | Maintains | Overweight | $83.00 |
| July 17, 2026 | Oppenheimer | Maintains | Outperform | $85.00 |
| July 17, 2026 | Rosenblatt | Maintains | Neutral | $75.00 |
| July 17, 2026 | Wells Fargo | Maintains | Equal-Weight | $80.00 |
| July 17, 2026 | Evercore ISI Group | Maintains | Outperform | $100.00 |
| July 17, 2026 | UBS | Maintains | Buy | $115.00 |
| July 17, 2026 | Wedbush | Maintains | Outperform | $105.00 |
| July 17, 2026 | Guggenheim | Maintains | Buy | $75.00 |
| July 17, 2026 | Barclays | Maintains | Equal-Weight | $80.00 |
| July 17, 2026 | TD Cowen | Maintains | Buy | $100.00 |
| July 17, 2026 | Bernstein | Maintains | Outperform | $95.00 |
| July 17, 2026 | Pivotal Research | Maintains | Hold | $70.00 |
| July 15, 2026 | Guggenheim | Reiterates | Buy | $120.00 |
| July 14, 2026 | Morgan Stanley | Reiterates | Overweight | $90.00 |
| July 14, 2026 | Rosenblatt | Maintains | Neutral | $95.00 |
| July 14, 2026 | Barclays | Maintains | Equal-Weight | $85.00 |
| July 13, 2026 | Oppenheimer | Maintains | Outperform | $100.00 |
| July 13, 2026 | Keybanc | Maintains | Overweight | $92.00 |
| July 9, 2026 | Citigroup | Maintains | Buy | $100.00 |
| July 8, 2026 | Bernstein | Maintains | Outperform | $100.00 |
| May 18, 2026 | B of A Securities | Reiterates | Buy | $125.00 |
| May 15, 2026 | Guggenheim | Reiterates | Buy | $120.00 |
| April 17, 2026 | Piper Sandler | Maintains | Overweight | $115.00 |
| April 17, 2026 | Oppenheimer | Maintains | Outperform | $120.00 |
| April 17, 2026 | Barclays | Maintains | Equal-Weight | $110.00 |
| April 17, 2026 | Keybanc | Reiterates | Overweight | $115.00 |
| April 17, 2026 | Wedbush | Reiterates | Outperform | $118.00 |
| April 17, 2026 | Rosenblatt | Maintains | Neutral | $95.00 |
| April 17, 2026 | Guggenheim | Maintains | Buy | $120.00 |
| April 14, 2026 | Guggenheim | Reiterates | Buy | $130.00 |
| April 14, 2026 | Keybanc | Maintains | Overweight | $115.00 |
| April 13, 2026 | Wedbush | Maintains | Outperform | $118.00 |
| April 6, 2026 | Rosenblatt | Maintains | Neutral | $96.00 |
| April 6, 2026 | Goldman Sachs | Upgrades | Buy | $120.00 |
| March 27, 2026 | Oppenheimer | Maintains | Outperform | $135.00 |
| March 6, 2026 | B of A Securities | Maintains | Buy | $125.00 |
| March 2, 2026 | JP Morgan | Upgrades | Overweight | $120.00 |
| February 27, 2026 | Rosenblatt | Maintains | Neutral | $95.00 |
| February 20, 2026 | Wedbush | Reiterates | Outperform | $115.00 |
| January 27, 2026 | Freedom Broker | Upgrades | Buy | $104.00 |
| January 22, 2026 | Argus Research | Maintains | Buy | $110.00 |
| January 21, 2026 | Oppenheimer | Maintains | Outperform | $125.00 |
| January 21, 2026 | Deutsche Bank | Maintains | Hold | $98.00 |
| January 21, 2026 | TD Cowen | Maintains | Buy | $112.00 |
| January 21, 2026 | Piper Sandler | Reiterates | Overweight | $103.00 |
| January 21, 2026 | Wolfe Research | Maintains | Outperform | $95.00 |
| January 21, 2026 | UBS | Maintains | Buy | $130.00 |
| January 21, 2026 | Wedbush | Reiterates | Outperform | $115.00 |
| January 21, 2026 | Keybanc | Maintains | Overweight | $108.00 |
| January 21, 2026 | Canaccord Genuity | Maintains | Buy | $125.00 |
| January 21, 2026 | BMO Capital | Maintains | Outperform | $135.00 |
| January 21, 2026 | Morgan Stanley | Maintains | Overweight | $110.00 |
| January 21, 2026 | Guggenheim | Maintains | Buy | $130.00 |
| January 21, 2026 | Rosenblatt | Maintains | Neutral | $94.00 |
| January 21, 2026 | Needham | Maintains | Buy | $120.00 |
| January 21, 2026 | Goldman Sachs | Maintains | Neutral | $100.00 |
| January 21, 2026 | Pivotal Research | Maintains | Hold | $95.00 |
| January 16, 2026 | Keybanc | Maintains | Overweight | $110.00 |
| January 16, 2026 | Rosenblatt | Maintains | Neutral | $105.00 |
| January 15, 2026 | Wedbush | Maintains | Outperform | $115.00 |
| January 13, 2026 | TD Cowen | Maintains | Buy | $115.00 |
| December 11, 2025 | Jefferies | Maintains | Buy | $134.00 |
| December 9, 2025 | Needham | Reiterates | Buy | $150.00 |
| December 8, 2025 | Canaccord Genuity | Maintains | Buy | $152.50 |
| December 8, 2025 | Pivotal Research | Downgrades | Hold | $105.00 |
| December 8, 2025 | Rosenblatt | Downgrades | Neutral | $105.00 |
| November 28, 2025 | Rosenblatt | Maintains | Buy | $152.00 |
| November 18, 2025 | Barclays | Maintains | Equal-Weight | $110.00 |
| November 18, 2025 | JP Morgan | Maintains | Neutral | $124.00 |
| October 22, 2025 | JP Morgan | Maintains | Neutral | $127.50 |
| October 22, 2025 | Piper Sandler | Maintains | Overweight | $140.00 |
| October 22, 2025 | Rosenblatt | Maintains | Buy | $153.00 |
| October 22, 2025 | Canaccord Genuity | Maintains | Buy | $152.50 |
| October 22, 2025 | Wells Fargo | Maintains | Overweight | $151.00 |
| October 22, 2025 | Guggenheim | Reiterates | Buy | $145.00 |
| October 22, 2025 | Wedbush | Maintains | Outperform | $140.00 |
| October 22, 2025 | Needham | Reiterates | Buy | $150.00 |
| October 3, 2025 | Citigroup | Maintains | Neutral | $129.50 |
| September 17, 2025 | Loop Capital | Upgrades | Buy | $135.00 |
| September 10, 2025 | Needham | Reiterates | Buy | $150.00 |
Live event probabilities associated with this company or market.
Polymarket
Paramount
Netflix CFO Spencer Neumann downplayed engagement concerns, noting healthy membership acquisition and retention trends. Morgan Stanley echoed this sentiment, stating engagement concerns are overblown and that the stock remains undervalued, supporting confidence in Netflix's long-term user loyalty and platform stickiness.
Pivotal Research criticized management's decision to reduce engagement disclosures from twice yearly to once annually starting in 2027, calling it 'not a great look.' Barclays warned that Netflix is 'losing narrative control' as investors increasingly question the durability of its growth, reflecting deep skepticism about transparency.
Wedbush forecasts Netflix's ad revenue will double in the current year despite engagement concerns, while Oppenheimer points to advertising, stronger content, and margin expansion as key catalysts. These firms maintain optimistic ratings, viewing the ad-supported tier as a transformative and underappreciated revenue stream.
Barclays maintains an 'Equal Weight' rating and argues that visibility into Netflix's growth drivers for next year remains limited. With weaker growth trends expected to shape the investment narrative, the firm questions whether advertising alone can offset decelerating core subscriber and revenue momentum.
A Reddit value investing analysis estimates Netflix's fair value at around $100, above its then-current market price, suggesting undervaluation. SimplyWallSt projects earnings growth of 15% per annum over three years, while the analyst consensus across 49 analysts shows an average price target of $111, implying significant upside.
Financhill assigns Netflix a Stock Score of 35/100, flagging higher-than-normal risk and a 'Sell' rating. TheStreet downgraded its rating and cut its price target, acknowledging that despite strong year-over-year EPS growth, the lack of near-term performance upside must be accounted for in any fair valuation.