Paramount Skydance Corporation Class B Common Stock
PSKY · NASDAQ
Financial statements
Annual and quarterly income, balance-sheet, cash-flow and key-statistics data.
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2023 FY | 29.65B | 7.26B | -451.00M | -1.05B | -1.69 |
| 2024 FY | 29.21B | 8.27B | 1.61B | -6.19B | -9.34 |
| 2025 FY | 29.21B | 9.78B | -5.27B | -6.19B | -9.32 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2023 FY | 53.54B | 30.49B | 2.46B | 16.12B | 22.53B |
| 2024 FY | 46.17B | 29.39B | 2.66B | 15.83B | 16.32B |
| 2025 FY | 43.34B | 30.46B | 3.27B | 14.81B | 11.69B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2023 FY | 475.00M | -328.00M | 147.00M | -447.00M | -425.00M |
| 2024 FY | 752.00M | -263.00M | 489.00M | -168.00M | 201.00M |
| 2025 FY | 485.00M | -162.00M | 323.00M | -90.00M | -577.00M |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2023 FY | 9.88B | 23.53B | — | — | — |
| 2024 FY | 6.79B | 19.96B | — | — | — |
| 2025 FY | 8.90B | 20.43B | — | — | — |
| 2026-12-31 | — | — | — | — | — |
| 2027-12-31 | — | — | — | — | — |
| 2028-12-31 | — | — | — | — | — |
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 Q2 | 6.85B | 2.23B | 703.00M | 57.00M | 0.08 |
| 2025 Q3 | 6.70B | 2.36B | 324.00M | -257.00M | -0.38 |
| 2025 Q4 | 8.47B | 3.14B | -6.93B | -573.00M | -0.52 |
| 2026 Q1 | 7.35B | 2.49B | 701.00M | 168.00M | 0.25 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2025 Q2 | 44.93B | 27.82B | 2.74B | 15.51B | 16.71B |
| 2025 Q3 | 43.18B | 29.91B | 3.26B | 14.73B | 12.01B |
| 2025 Q4 | 43.34B | 30.46B | 3.27B | 14.81B | 11.69B |
| 2026 Q1 | 44.49B | 31.74B | 1.94B | 16.60B | 11.71B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2025 Q2 | 159.00M | -45.00M | 114.00M | -34.00M | 66.00M |
| 2025 Q3 | 93.00M | -78.00M | 15.00M | -64.00M | -588.00M |
| 2025 Q4 | 53.00M | 18.00M | 71.00M | 44.00M | 11.00M |
| 2026 Q1 | 185.00M | -89.00M | 96.00M | -61.00M | -1.33B |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2025 Q2 | 8.46B | 21.23B | — | — | — |
| 2025 Q3 | 12.77B | 24.24B | — | — | — |
| 2025 Q4 | 8.90B | 20.43B | — | — | — |
| 2026 Q1 | 7.24B | 21.89B | — | — | — |
| 2026-06-30 | — | — | — | — | — |
| 2026-09-30 | — | — | — | — | — |
| 2026-12-31 | — | — | — | — | — |