Accenture plc
ACN · NYSE
Analyst ratings
buy · 17 ratings
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| June 26, 2026 | TD Cowen | Maintains | Hold | $151.00 |
| June 23, 2026 | Mizuho | Maintains | Outperform | $226.00 |
| June 22, 2026 | Truist Securities | Maintains | Hold | $150.00 |
| June 22, 2026 | TD Cowen | Downgrades | Hold | $150.00 |
| June 22, 2026 | Susquehanna | Maintains | Neutral | $140.00 |
| June 22, 2026 | RBC Capital | Maintains | Outperform | $175.00 |
| June 22, 2026 | Guggenheim | Maintains | Buy | $185.00 |
| June 22, 2026 | Morgan Stanley | Maintains | Equal-Weight | $130.00 |
| June 18, 2026 | Evercore ISI Group | Maintains | Outperform | $180.00 |
| June 15, 2026 | Morgan Stanley | Downgrades | Equal-Weight | $177.00 |
| June 8, 2026 | JP Morgan | Maintains | Overweight | $201.00 |
| June 8, 2026 | TD Cowen | Maintains | Buy | $258.00 |
| June 4, 2026 | Wells Fargo | Maintains | Overweight | $248.00 |
| June 3, 2026 | Goldman Sachs | Maintains | Buy | $270.00 |
| June 3, 2026 | Stifel | Maintains | Buy | $270.00 |
| June 1, 2026 | Citigroup | Maintains | Neutral | $195.00 |
| June 1, 2026 | Truist Securities | Downgrades | Hold | $210.00 |
| March 23, 2026 | Mizuho | Maintains | Outperform | $280.00 |
| March 20, 2026 | JP Morgan | Maintains | Overweight | $247.00 |
| March 20, 2026 | BMO Capital | Maintains | Market Perform | $230.00 |
| March 20, 2026 | RBC Capital | Maintains | Outperform | $253.00 |
| March 20, 2026 | Guggenheim | Maintains | Buy | $250.00 |
| March 20, 2026 | Baird | Maintains | Outperform | $265.00 |
| March 19, 2026 | Evercore ISI Group | Maintains | Outperform | $250.00 |
| March 16, 2026 | Morgan Stanley | Maintains | Overweight | $240.00 |
| March 16, 2026 | TD Cowen | Maintains | Buy | $275.00 |
| March 11, 2026 | Guggenheim | Maintains | Buy | $275.00 |
| March 10, 2026 | Truist Securities | Maintains | Buy | $260.00 |
| February 25, 2026 | Citigroup | Maintains | Neutral | $215.00 |
| February 17, 2026 | Wells Fargo | Upgrades | Overweight | $275.00 |
| January 14, 2026 | Wells Fargo | Maintains | Equal-Weight | $275.00 |
| December 19, 2025 | UBS | Maintains | Buy | $320.00 |
| December 19, 2025 | Susquehanna | Maintains | Neutral | $277.00 |
| December 19, 2025 | RBC Capital | Maintains | Outperform | $295.00 |
| December 16, 2025 | Morgan Stanley | Upgrades | Overweight | $320.00 |
| September 29, 2025 | Mizuho | Maintains | Outperform | $309.00 |
| September 26, 2025 | BMO Capital | Maintains | Market Perform | $270.00 |
| September 26, 2025 | Goldman Sachs | Maintains | Buy | $330.00 |
| September 26, 2025 | Evercore ISI Group | Maintains | Outperform | $280.00 |
| September 26, 2025 | TD Cowen | Maintains | Buy | $295.00 |
| September 26, 2025 | RBC Capital | Maintains | Outperform | $285.00 |
| September 26, 2025 | Baird | Maintains | Outperform | $330.00 |
| September 26, 2025 | Guggenheim | Maintains | Buy | $285.00 |
| September 26, 2025 | JP Morgan | Maintains | Overweight | $290.00 |
| September 24, 2025 | Evercore ISI Group | Maintains | Outperform | $300.00 |
| September 24, 2025 | UBS | Maintains | Buy | $315.00 |
| September 18, 2025 | Susquehanna | Maintains | Neutral | $270.00 |
| September 17, 2025 | Guggenheim | Maintains | Buy | $305.00 |
| September 16, 2025 | Stifel | Maintains | Buy | $315.00 |
| September 16, 2025 | Baird | Maintains | Outperform | $350.00 |
| September 11, 2025 | Deutsche Bank | Maintains | Hold | $260.00 |
| September 9, 2025 | TD Cowen | Maintains | Buy | $313.00 |
| September 9, 2025 | Morgan Stanley | Maintains | Equal-Weight | $271.00 |
AI's impact on Accenture's consulting demand and revenue growth
Accenture's deep AI integration positions it as a key enabler of enterprise digital transformation, with record bookings of $100M+ clients and raised adjusted EPS guidance reflecting strong execution. Firms like Guggenheim, JPMorgan, and Goldman Sachs maintain Buy or Overweight ratings, citing AI as a long-term revenue catalyst.
Weaker bookings and a lowered revenue growth forecast to 3–4% have fueled fears that AI may reduce enterprise demand for human consultants rather than amplify it. Morgan Stanley downgraded Accenture to Equal-Weight, cutting its target to $130, citing AI-related uncertainty and multiple compression in IT services.
Sustainability of revenue growth and full-year guidance credibility
Despite the guidance cut, Accenture raised its adjusted EPS forecast to $13.78–$13.90 and increased its capital return target to at least $9.5 billion, signaling confidence in profitability. RBC Capital and Evercore ISI maintained Outperform ratings, with targets of $175 and $180 respectively, citing a credible long-term growth path.
Accenture's narrowed FY26 revenue guidance of $71.763B–$72.460B fell well below the analyst consensus of $74.006B, triggering the stock's largest single-day decline on record. TD Cowen's Bryan Bergin downgraded the stock from Buy to Hold, slashing the price target from $258 to $150, questioning near-term revenue recovery.
Strategic value of Accenture's $4.2 billion cybersecurity acquisition push
Accenture's aggressive cybersecurity acquisition strategy is viewed by some analysts as a smart platform bet that diversifies revenue and positions the company in a high-growth, resilient market. Firms including Guggenheim and Evercore ISI retained Buy and Outperform ratings, pointing to strong free cash flow of $10.8B–$11.5B as supporting continued investment capacity.
Critics argue the $4.2 billion cybersecurity acquisition spree represents a costly defensive maneuver that masks slowing organic growth and introduces significant integration risks. With new bookings declining roughly 3% in local currency and the stock near its lowest level since 2017, questions persist about whether inorganic expansion can offset structural consulting headwinds.