Polymarket
AI bubble burst by...?
December 31, 2026
NVDA · NASDAQ
strong_buy · 31 ratings
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| July 14, 2026 | Keybanc | Maintains | Overweight | $330.00 |
| June 2, 2026 | Needham | Reiterates | Buy | $270.00 |
| June 1, 2026 | DA Davidson | Maintains | Buy | $300.00 |
| May 27, 2026 | Tigress Financial | Maintains | Strong Buy | $425.00 |
| May 21, 2026 | UBS | Maintains | Buy | $280.00 |
| May 21, 2026 | Evercore ISI Group | Maintains | Outperform | $413.00 |
| May 21, 2026 | DA Davidson | Maintains | Buy | $300.00 |
| May 21, 2026 | Truist Securities | Reiterates | Buy | $307.00 |
| May 21, 2026 | RBC Capital | Maintains | Outperform | $270.00 |
| May 21, 2026 | Cantor Fitzgerald | Reiterates | Overweight | $350.00 |
| May 21, 2026 | Wedbush | Maintains | Outperform | $330.00 |
| May 21, 2026 | Stifel | Maintains | Buy | $282.00 |
| May 21, 2026 | JP Morgan | Maintains | Overweight | $280.00 |
| May 21, 2026 | Jefferies | Maintains | Buy | $300.00 |
| May 21, 2026 | Morgan Stanley | Maintains | Overweight | $288.00 |
| May 21, 2026 | Rosenblatt | Maintains | Buy | $325.00 |
| May 21, 2026 | Keybanc | Maintains | Overweight | $310.00 |
| May 21, 2026 | Benchmark | Maintains | Buy | $335.00 |
| May 21, 2026 | B of A Securities | Maintains | Buy | $350.00 |
| May 21, 2026 | Baird | Maintains | Outperform | $500.00 |
| May 21, 2026 | Needham | Maintains | Buy | $270.00 |
| May 19, 2026 | HSBC | Maintains | Buy | $325.00 |
| May 18, 2026 | DA Davidson | Maintains | Buy | $300.00 |
| May 18, 2026 | Morgan Stanley | Maintains | Overweight | $285.00 |
| May 18, 2026 | Wedbush | Reiterates | Outperform | $300.00 |
| May 18, 2026 | Keybanc | Maintains | Overweight | $300.00 |
| May 15, 2026 | TD Cowen | Maintains | Buy | $275.00 |
| May 14, 2026 | UBS | Maintains | Buy | $275.00 |
| May 14, 2026 | RBC Capital | Reiterates | Outperform | $250.00 |
| May 14, 2026 | Cantor Fitzgerald | Maintains | Overweight | $350.00 |
| May 12, 2026 | Wells Fargo | Maintains | Overweight | $315.00 |
| March 31, 2026 | Benchmark | Reiterates | Buy | $250.00 |
| March 23, 2026 | Rosenblatt | Maintains | Buy | $325.00 |
| March 23, 2026 | Cantor Fitzgerald | Reiterates | Overweight | $300.00 |
| March 19, 2026 | Raymond James | Maintains | Strong Buy | $323.00 |
| March 18, 2026 | Truist Securities | Maintains | Buy | $287.00 |
| March 18, 2026 | Rosenblatt | Maintains | Buy | $325.00 |
| March 18, 2026 | Needham | Reiterates | Buy | $240.00 |
| March 17, 2026 | TD Cowen | Reiterates | Buy | $235.00 |
| March 17, 2026 | RBC Capital | Reiterates | Outperform | $250.00 |
| March 17, 2026 | Keybanc | Reiterates | Overweight | $275.00 |
| March 17, 2026 | Rosenblatt | Maintains | Buy | $300.00 |
| March 17, 2026 | Cantor Fitzgerald | Reiterates | Overweight | $300.00 |
| March 17, 2026 | Benchmark | Reiterates | Buy | $250.00 |
| March 12, 2026 | Cantor Fitzgerald | Reiterates | Overweight | $300.00 |
| March 5, 2026 | Tigress Financial | Maintains | Strong Buy | $360.00 |
| March 3, 2026 | Wedbush | Maintains | Outperform | $300.00 |
| February 26, 2026 | JP Morgan | Maintains | Overweight | $265.00 |
| February 26, 2026 | Citigroup | Maintains | Buy | $300.00 |
| February 26, 2026 | Morgan Stanley | Maintains | Overweight | $260.00 |
| February 26, 2026 | TD Cowen | Reiterates | Buy | $235.00 |
| February 26, 2026 | Bernstein | Maintains | Outperform | $300.00 |
| February 26, 2026 | Oppenheimer | Reiterates | Outperform | $265.00 |
| February 26, 2026 | DA Davidson | Maintains | Buy | $250.00 |
| February 26, 2026 | RBC Capital | Maintains | Outperform | $250.00 |
| February 26, 2026 | Wedbush | Maintains | Outperform | $300.00 |
| February 26, 2026 | Keybanc | Reiterates | Overweight | $275.00 |
| February 26, 2026 | Truist Securities | Maintains | Buy | $283.00 |
| February 26, 2026 | Rosenblatt | Maintains | Buy | $300.00 |
| February 26, 2026 | Needham | Reiterates | Buy | $240.00 |
| February 26, 2026 | B of A Securities | Maintains | Buy | $300.00 |
| February 26, 2026 | Benchmark | Reiterates | Buy | $250.00 |
| February 24, 2026 | HSBC | Maintains | Buy | $310.00 |
| February 23, 2026 | DA Davidson | Maintains | Buy | $250.00 |
| February 23, 2026 | Keybanc | Reiterates | Overweight | $275.00 |
| February 23, 2026 | Wedbush | Reiterates | Outperform | $230.00 |
| February 18, 2026 | Needham | Reiterates | Buy | $240.00 |
| January 16, 2026 | Jefferies | Maintains | Buy | $275.00 |
| January 9, 2026 | Mizuho | Maintains | Outperform | $275.00 |
| December 29, 2025 | Stifel | Reiterates | Buy | $250.00 |
| December 29, 2025 | Truist Securities | Reiterates | Buy | $275.00 |
| December 26, 2025 | B of A Securities | Reiterates | Buy | $275.00 |
| December 26, 2025 | Baird | Reiterates | Outperform | $275.00 |
| December 26, 2025 | Bernstein | Reiterates | Outperform | $275.00 |
| December 19, 2025 | Truist Securities | Maintains | Buy | $275.00 |
| December 18, 2025 | Tigress Financial | Maintains | Strong Buy | $350.00 |
| December 1, 2025 | Morgan Stanley | Maintains | Overweight | $250.00 |
| November 20, 2025 | Citigroup | Maintains | Buy | $270.00 |
| November 20, 2025 | Barclays | Maintains | Overweight | $275.00 |
| November 20, 2025 | JP Morgan | Maintains | Overweight | $250.00 |
| November 20, 2025 | Jefferies | Maintains | Buy | $250.00 |
| November 20, 2025 | Oppenheimer | Reiterates | Outperform | $265.00 |
| November 20, 2025 | Evercore ISI Group | Maintains | Outperform | $352.00 |
| November 20, 2025 | Susquehanna | Maintains | Positive | $250.00 |
| November 20, 2025 | Truist Securities | Maintains | Buy | $255.00 |
| November 20, 2025 | Mizuho | Maintains | Outperform | $245.00 |
| November 20, 2025 | Morgan Stanley | Maintains | Overweight | $235.00 |
| November 20, 2025 | Baird | Maintains | Outperform | $275.00 |
| November 20, 2025 | Argus Research | Reiterates | Buy | $220.00 |
| November 20, 2025 | DA Davidson | Maintains | Buy | $250.00 |
| November 20, 2025 | Wedbush | Maintains | Outperform | $230.00 |
| November 20, 2025 | Cantor Fitzgerald | Reiterates | Overweight | $300.00 |
| November 20, 2025 | Rosenblatt | Maintains | Buy | $245.00 |
| November 20, 2025 | Keybanc | Maintains | Overweight | $275.00 |
| November 20, 2025 | Melius Research | Maintains | Buy | $320.00 |
| November 20, 2025 | Needham | Reiterates | Buy | $240.00 |
| November 20, 2025 | Benchmark | Maintains | Buy | $250.00 |
| November 20, 2025 | Deutsche Bank | Maintains | Hold | $215.00 |
Live event probabilities associated with this company or market.
Polymarket
December 31, 2026
Polymarket
NVIDIA
Polymarket
NVIDIA
The AI data center buildout is still in its early stages, with cloud giants ramping capital expenditure and inference demand accelerating. Nvidia's sales could grow 65% in 2026 and 40% in 2027 — well above consensus estimates — as the company remains one of the clearest beneficiaries of the ongoing AI infrastructure expansion.
Consensus analyst price targets sit around $186–$301, implying modest upside from current levels, with some technical signals showing overbought conditions and a near-term sell signal from MACD. The stock's narrow trading range reflects a lack of investor conviction about whether the AI growth story can sustain elevated expectations.
China represents a $50 billion revenue opportunity according to CEO Jensen Huang, and any regulatory resolution allowing Nvidia to resume sales could push 2026 revenue growth above 70%. This potential upside is largely unpriced by the market, making it a significant catalyst that Wall Street may be underestimating.
China-related data center revenue is already negligible due to existing U.S. export restrictions, and DeepSeek's development of proprietary chips signals a deliberate Chinese effort to reduce reliance on Nvidia. These structural barriers limit the realistic revenue upside from the Chinese market in the near term.
Nvidia's pricing power and competitive positioning have driven analysts to revise the average price target upward from approximately $335 to $405 per share, reflecting a higher assumed revenue growth outlook. With 61 analysts rating the stock a strong buy and an average target of $301.62, the market broadly views Nvidia's architectural advantage as durable.
The core investment debate hinges on whether Nvidia can maintain its advantage versus custom silicon from hyperscalers and competitors. If inference workloads migrate to in-house chips, the Street's 28% growth view for 2027 may prove optimistic rather than conservative, fundamentally undermining the long-term valuation thesis.