NuScale Power Corporation
SMR · NYSE
Financial statements
Annual and quarterly income, balance-sheet, cash-flow and key-statistics data.
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2022 FY | 11.80M | 4.49M | -230.00M | -57.07M | -0.51 |
| 2023 FY | 22.81M | 3.85M | -275.57M | -58.36M | -0.80 |
| 2024 FY | 37.05M | 32.11M | -138.73M | -136.62M | -1.47 |
| 2025 FY | 31.48M | 11.43M | -689.57M | -355.79M | -2.17 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2022 FY | 348.64M | 71.55M | 217.69M | 4.35M | 114.68M |
| 2023 FY | 224.86M | 95.52M | 120.27M | 2.94M | 93.46M |
| 2024 FY | 544.67M | 91.55M | 401.56M | — | 618.70M |
| 2025 FY | 1.41B | 298.96M | 836.42M | — | 1.17B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2022 FY | -148.61M | -2.33M | -150.94M | — | 167.12M |
| 2023 FY | -183.25M | -1.73M | -184.98M | — | -118.85M |
| 2024 FY | -108.67M | -44.00K | -108.71M | — | 281.29M |
| 2025 FY | -459.61M | -508.00K | -460.12M | — | 434.86M |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2022 FY | 1.16B | 946.42M | — | — | — |
| 2023 FY | 537.61M | 420.29M | — | — | — |
| 2024 FY | 3.72B | 3.32B | — | — | — |
| 2025 FY | 5.17B | 4.33B | — | — | — |
| 2026-12-31 | — | — | — | — | — |
| 2027-12-31 | — | — | — | — | — |
| 2028-12-31 | — | — | — | — | — |
Income statement
| Period | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 Q2 | 8.05M | 1.78M | -43.08M | -17.64M | -0.13 |
| 2025 Q3 | 8.24M | 2.71M | -538.44M | -273.32M | -1.85 |
| 2025 Q4 | 1.81M | -61.00K | -72.72M | -50.83M | -0.16 |
| 2026 Q1 | 565.00K | -244.00K | -57.52M | -44.02M | -0.27 |
Balance sheet
| Period | Total assets | Liabilities | Cash | Debt | Equity |
|---|---|---|---|---|---|
| 2025 Q2 | 606.45M | 107.59M | 297.70M | — | 692.87M |
| 2025 Q3 | 883.14M | 448.32M | 407.59M | — | 828.71M |
| 2025 Q4 | 1.41B | 298.96M | 836.42M | — | 1.17B |
| 2026 Q1 | 1.15B | 38.43M | 341.13M | 728.00K | 1.17B |
Cash flow
| Period | Operating cash flow | Capital expenditure | Free cash flow | Dividends paid | Net cash change |
|---|---|---|---|---|---|
| 2025 Q2 | -33.32M | 67.00K | -33.25M | — | -193.73M |
| 2025 Q3 | -199.80M | -141.00K | -199.94M | — | 109.89M |
| 2025 Q4 | -203.70M | -367.00K | -204.07M | — | 428.83M |
| 2026 Q1 | -314.68M | -1.52M | -316.20M | — | -495.29M |
Key statistics
| Period | Market cap | Enterprise value | P/E | Price / sales | Debt / equity |
|---|---|---|---|---|---|
| 2025 Q2 | 11.75B | 11.45B | — | — | — |
| 2025 Q3 | 11.84B | 11.43B | — | — | — |
| 2025 Q4 | 5.17B | 4.33B | — | — | — |
| 2026 Q1 | 3.95B | 3.61B | — | — | — |
| 2026-06-30 | — | — | — | — | — |
| 2026-09-30 | — | — | — | — | — |
| 2026-12-31 | — | — | — | — | — |